<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Horse Racing Action</title>
	<link>http://horseracing-action.com/wpress</link>
	<description>Horse Racing Action</description>
	<pubDate>Sun, 29 Aug 2010 23:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Carnival knowledge</title>
		<link>http://horseracing-action.com/wpress/Carnival-knowledge</link>
		<comments>http://horseracing-action.com/wpress/Carnival-knowledge#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:53 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Guide to Betting Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1179</guid>
		<description><![CDATA[Melbourne Cup is prime breeding ground for misconception.
]]></description>
			<content:encoded><![CDATA[<p>Melbourne Cup is prime breeding ground for misconception.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/Carnival-knowledge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KING KIEREN OUR ONLY HOPE</title>
		<link>http://horseracing-action.com/wpress/KING-KIEREN-OUR-ONLY-HOPE</link>
		<comments>http://horseracing-action.com/wpress/KING-KIEREN-OUR-ONLY-HOPE#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:53 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Guide to Betting Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1178</guid>
		<description><![CDATA[1630: Hayley Turner now rides Christmas Lights in the last but I\&#8217;m watching from the car park, cheering home King Kieren - it\&#8217;s all I\&#8217;ve got left now! Thanks for the emails - brilliant as ever - same time, same place tomorrow? Please.
]]></description>
			<content:encoded><![CDATA[<p>1630: Hayley Turner now rides Christmas Lights in the last but I\&#8217;m watching from the car park, cheering home King Kieren - it\&#8217;s all I\&#8217;ve got left now! Thanks for the emails - brilliant as ever - same time, same place tomorrow? Please.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/KING-KIEREN-OUR-ONLY-HOPE/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tyranny of the Wagering Menu</title>
		<link>http://horseracing-action.com/wpress/The-Tyranny-of-the-Wagering-Menu</link>
		<comments>http://horseracing-action.com/wpress/The-Tyranny-of-the-Wagering-Menu#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:53 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Guide to Betting Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1177</guid>
		<description><![CDATA[In 1960, the total handle at the four tracks that were then under the auspices of the New York Racing Association (NYRA): Aqueduct, Belmont, Jamaica and Saratoga, was $531,528,210. With a total of 219 days of racing, according to the Daily Racing Form\&#8217;s 1961 American Racing Manual, that comes to an average daily handle of [...]]]></description>
			<content:encoded><![CDATA[<p>In 1960, the total handle at the four tracks that were then under the auspices of the New York Racing Association (NYRA): Aqueduct, Belmont, Jamaica and Saratoga, was $531,528,210. With a total of 219 days of racing, according to the Daily Racing Form\&#8217;s 1961 American Racing Manual, that comes to an average daily handle of $2,427,069.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/The-Tyranny-of-the-Wagering-Menu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Racing: I Am Sam on trial for Mudgway Stakes</title>
		<link>http://horseracing-action.com/wpress/Racing:-I-Am-Sam-on-trial-for-Mudgway-Stakes</link>
		<comments>http://horseracing-action.com/wpress/Racing:-I-Am-Sam-on-trial-for-Mudgway-Stakes#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:53 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Guide to Betting Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1176</guid>
		<description><![CDATA[I Am Sam is starting to look like a pretty good winter galloper.Trainer Bryce Revell hopes to find out just how good in tomorrow\&#8217;s $50,000 Roebuck Interprovincial at his home track of New Plymouth.Five wins from 10 career&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I Am Sam is starting to look like a pretty good winter galloper.Trainer Bryce Revell hopes to find out just how good in tomorrow\&#8217;s $50,000 Roebuck Interprovincial at his home track of New Plymouth.Five wins from 10 career&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/Racing:-I-Am-Sam-on-trial-for-Mudgway-Stakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saratoga Springs events leading up to Travers Race</title>
		<link>http://horseracing-action.com/wpress/Saratoga-Springs-events-leading-up-to-Travers-Race</link>
		<comments>http://horseracing-action.com/wpress/Saratoga-Springs-events-leading-up-to-Travers-Race#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:53 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Guide to Betting Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1175</guid>
		<description><![CDATA[SARATOGA SPRINGS &#8212; It\&#8217;s the annual horse-betting, people-watching, elbow-rubbing event that brings thousands into the city each summer, and Travers Race weekend this year will feature a lineup of events to celebrate the biggest race of the Saratoga meet.
]]></description>
			<content:encoded><![CDATA[<p>SARATOGA SPRINGS &#8212; It\&#8217;s the annual horse-betting, people-watching, elbow-rubbing event that brings thousands into the city each summer, and Travers Race weekend this year will feature a lineup of events to celebrate the biggest race of the Saratoga meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/Saratoga-Springs-events-leading-up-to-Travers-Race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At homespun state fairs, tradition still trumps technology</title>
		<link>http://horseracing-action.com/wpress/At-homespun-state-fairs,-tradition-still-trumps-technology</link>
		<comments>http://horseracing-action.com/wpress/At-homespun-state-fairs,-tradition-still-trumps-technology#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:52 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1174</guid>
		<description><![CDATA[In 1932, when the Great Depression was getting its second wind, a New York-based wire editor for The Associated Press published a novel about the agricultural shows he remembered from his childhood in a middle-of-nowhere Iowa town that does not even exist anymore.
]]></description>
			<content:encoded><![CDATA[<p>In 1932, when the Great Depression was getting its second wind, a New York-based wire editor for The Associated Press published a novel about the agricultural shows he remembered from his childhood in a middle-of-nowhere Iowa town that does not even exist anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/At-homespun-state-fairs,-tradition-still-trumps-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Life Spins On, the Midway Beckons</title>
		<link>http://horseracing-action.com/wpress/As-Life-Spins-On,-the-Midway-Beckons</link>
		<comments>http://horseracing-action.com/wpress/As-Life-Spins-On,-the-Midway-Beckons#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:52 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1173</guid>
		<description><![CDATA[IN 1932, when the Great Depression was getting its second wind, a New York-based wire editor for the Associated Press published a novel about the agricultural shows he remembered from his childhood in a middle-of-nowhere Iowa town that doesn\&#8217;t even exist anymore.
]]></description>
			<content:encoded><![CDATA[<p>IN 1932, when the Great Depression was getting its second wind, a New York-based wire editor for the Associated Press published a novel about the agricultural shows he remembered from his childhood in a middle-of-nowhere Iowa town that doesn\&#8217;t even exist anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/As-Life-Spins-On,-the-Midway-Beckons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Express just fast enough</title>
		<link>http://horseracing-action.com/wpress/Express-just-fast-enough</link>
		<comments>http://horseracing-action.com/wpress/Express-just-fast-enough#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:52 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1172</guid>
		<description><![CDATA[By the slimmest of margins, trainer Jimmy Jerkens managed to win the $1 million Travers on Saturday, a prize that has eluded even his legendary father. In a photo finish, Afleet Express held on by a nose over Fly Down to prevail in the 1 1/4-mile Midsummer Derby before 45,764 fans at Saratoga Race Course. [...]]]></description>
			<content:encoded><![CDATA[<p>By the slimmest of margins, trainer Jimmy Jerkens managed to win the $1 million Travers on Saturday, a prize that has eluded even his legendary father. In a photo finish, Afleet Express held on by a nose over Fly Down to prevail in the 1 1/4-mile Midsummer Derby before 45,764 fans at Saratoga Race Course. Afleet Express was the first Travers starter for Jerkens, 51, the son of Hall of Fame &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/Express-just-fast-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIM HIGH AT GOODWOOD</title>
		<link>http://horseracing-action.com/wpress/AIM-HIGH-AT-GOODWOOD</link>
		<comments>http://horseracing-action.com/wpress/AIM-HIGH-AT-GOODWOOD#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:52 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1171</guid>
		<description><![CDATA[Latest horse racing news from sportinglife.com. Cards, tips, statistics, live commentaries &#038; results. Full, free coverage of horseracing from a UK perspective.
]]></description>
			<content:encoded><![CDATA[<p>Latest horse racing news from sportinglife.com. Cards, tips, statistics, live commentaries &#038; results. Full, free coverage of horseracing from a UK perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/AIM-HIGH-AT-GOODWOOD/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More than next horse interests handicapper</title>
		<link>http://horseracing-action.com/wpress/More-than-next-horse-interests-handicapper</link>
		<comments>http://horseracing-action.com/wpress/More-than-next-horse-interests-handicapper#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:52 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.horseracing-action.com/wpress/?p=1170</guid>
		<description><![CDATA[Andy Serling, the New York Racing Association\&#8217;s handicapper and TV analyst, spends hours studying every day\&#8217;s racing card for his job. Around Saratoga Race Course, he gives tips on horses race fans should spend their $2 on. [&#8230;] embracing social media, Serling has amassed a following on Twitter of over 2,000 people looking to get [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Serling, the New York Racing Association\&#8217;s handicapper and TV analyst, spends hours studying every day\&#8217;s racing card for his job. Around Saratoga Race Course, he gives tips on horses race fans should spend their $2 on. [&#8230;] embracing social media, Serling has amassed a following on Twitter of over 2,000 people looking to get the scoop on what\&#8217;s happening at the track and who\&#8217;s going to be &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracing-action.com/wpress/More-than-next-horse-interests-handicapper/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
